TRANSPORT RELAXATION TIME: Difference between revisions
No edit summary Tag: Reverted |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
---- | ---- | ||
This value is only used when {{ | This value is only used when {{TAG|ELPH_SCATTERING_APPROX|CRTA}}, so for the constant relaxation-time approximation. | ||
==Related tags and articles== | ==Related tags and articles== | ||
| Line 14: | Line 14: | ||
* {{TAG|ELPH_SCATTERING_APPROX}} | * {{TAG|ELPH_SCATTERING_APPROX}} | ||
[[Category:INCAR tag]][[Category:Electron-phonon_interactions]] | |||
Latest revision as of 08:05, 24 October 2025
TRANSPORT_RELAXATION_TIME = [real]
Default: TRANSPORT_RELAXATION_TIME = 1E-14
Description: Value of the constant relaxation time in unit of seconds.
| Mind: Available as of VASP 6.5.0 |
This value is only used when ELPH_SCATTERING_APPROX = CRTA, so for the constant relaxation-time approximation.