VDW S6: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Description: {{TAG|VDW_S6}} defines the global scaling factor <math>s_{6}</math>. | Description: {{TAG|VDW_S6}} defines the global scaling factor <math>s_{6}</math>. | ||
---- | ---- | ||
{{TAG|VDW_S6}} sets the global scaling factor <math>s_{6}</math> for the [[DFT-D2 | {{TAG|VDW_S6}} sets the global scaling factor <math>s_{6}</math> for the [[DFT-D2]], [[DFT-D4]], [[DFT-ulg]], and [[Tkatchenko-Scheffler_method|Tkatchenko-Scheffler]] methods. | ||
== Related tags and articles == | == Related tags and articles == | ||
[[DFT-D2]], | [[DFT-D2]], | ||
[[DFT-D4]], | [[DFT-D4]], | ||
[[DFT-ulg]], | [[DFT-ulg]], | ||
[[Tkatchenko-Scheffler_method|Tkatchenko-Scheffler method]] | [[Tkatchenko-Scheffler_method|Tkatchenko-Scheffler method]] | ||
Latest revision as of 16:29, 9 July 2024
VDW_S6 = [real]
Description: VDW_S6 defines the global scaling factor [math]\displaystyle{ s_{6} }[/math].
VDW_S6 sets the global scaling factor [math]\displaystyle{ s_{6} }[/math] for the DFT-D2, DFT-D4, DFT-ulg, and Tkatchenko-Scheffler methods.
Related tags and articles
DFT-D2, DFT-D4, DFT-ulg, Tkatchenko-Scheffler method