VDW RADIUS: Difference between revisions
| No edit summary | No edit summary | ||
| Line 2: | Line 2: | ||
| {{TAGDEF|VDW_RADIUS|[real]}} | {{TAGDEF|VDW_RADIUS|[real]}} | ||
| Description:  | Description: Defines the cutoff radius (in <math>\AA</math>) for the van der Waals pair interactions.   | ||
| ---- | ---- | ||
| {{TAG|VDW_RADIUS}} sets the cutoff radius for the van der Waals pair interactions in <math>\AA</math> for {{TAG|DFT-D2}}, {{TAG|DFT-D3}} and the [[Tkatchenko-Scheffler_method|Tkatchenko-Scheffler]] methods. | |||
| == Related tags and articles == | == Related tags and articles == | ||
Revision as of 08:20, 9 February 2024
VDW_RADIUS = [real]
Description: Defines the cutoff radius (in [math]\displaystyle{ \AA }[/math]) for the van der Waals pair interactions.
VDW_RADIUS sets the cutoff radius for the van der Waals pair interactions in [math]\displaystyle{ \AA }[/math] for DFT-D2, DFT-D3 and the Tkatchenko-Scheffler methods.
Related tags and articles
DFT-D2, DFT-D3, Tkatchenko-Scheffler method
