Template:Tutorial: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| atoms:molecules = [https://www.vasp.at/tutorials/latest/molecules/ {{{2|Atoms and molecules}}}] | | atoms:molecules = [https://www.vasp.at/tutorials/latest/molecules/ {{{2|Atoms and molecules}}}] | ||
| atoms:molecules:part1 = [https://www.vasp.at/tutorials/latest/molecules/part1/ {{{2|Atoms and molecules - Part 1: Introduction to VASP}}}] | | atoms:molecules:part1 = [https://www.vasp.at/tutorials/latest/molecules/part1/ {{{2|Atoms and molecules - Part 1: Introduction to VASP}}}] | ||
| atoms:molecules | | atoms:molecules:e01 = [https://www.vasp.at/tutorials/latest/molecules/part1/#e01/ {{{2|Atoms and molecules - 1 Isolated oxygen atom}}}] | ||
| atoms:molecules | | atoms:molecules:e02 = [https://www.vasp.at/tutorials/latest/molecules/part1/#e02/ {{{2|Atoms and molecules - 2 Spin-polarized oxygen atom}}}] | ||
| atoms:molecules | | atoms:molecules:e03 = [https://www.vasp.at/tutorials/latest/molecules/part1/#e03/ {{{2|Atoms and molecules - 3 Spin-polarized oxygen atom with low symmetry}}}] | ||
| atoms:molecules:part2 = [https://www.vasp.at/tutorials/latest/molecules/part2/ {{{2|Atoms and molecules - Part 2: Molecules in VASP}}}] | | atoms:molecules:part2 = [https://www.vasp.at/tutorials/latest/molecules/part2/ {{{2|Atoms and molecules - Part 2: Molecules in VASP}}}] | ||
| atoms:molecules | | atoms:molecules:e04 = [https://www.vasp.at/tutorials/latest/molecules/part2/#molecules-e04/ {{{2|Atoms and molecules - 4 Bond length of the O2 molecule}}}] | ||
| atoms:molecules | | atoms:molecules:e05 = [https://www.vasp.at/tutorials/latest/molecules/part2/#molecules-e05/ {{{2|Atoms and molecules - 5 Bond length of carbon monoxide}}}] | ||
| atoms:molecules | | atoms:molecules:e06 = [https://www.vasp.at/tutorials/latest/molecules/part2/#molecules-e06/ {{{2|Atoms and molecules - 6 Carbon monoxide vibration}}}] | ||
| atoms:molecules | | atoms:molecules:e07 = [https://www.vasp.at/tutorials/latest/molecules/part2/#molecules-e07/ {{{2|Atoms and molecules - 7 Partial density of states of the CO molecule}}}] | ||
| atoms:molecules:part3 = [https://www.vasp.at/tutorials/latest/molecules/part3/ {{{2|Atoms and molecules - Part 3: Water}}}] | | atoms:molecules:part3 = [https://www.vasp.at/tutorials/latest/molecules/part3/ {{{2|Atoms and molecules - Part 3: Water}}}] | ||
| atoms:molecules | | atoms:molecules:e08 = [https://www.vasp.at/tutorials/latest/molecules/part3/#molecules-e08/ {{{2|Atoms and molecules - 8 Bond length in H2O}}}] | ||
| atoms:molecules | | atoms:molecules:e09 = [https://www.vasp.at/tutorials/latest/molecules/part3/#molecules-e09/ {{{2|Atoms and molecules - 9 Energy cutoff for H2O}}}] | ||
| atoms:molecules | | atoms:molecules:e10 = [https://www.vasp.at/tutorials/latest/molecules/part3/#molecules-e10/ {{{2|Atoms and molecules - 10 H2O vibration frequency}}}] | ||
| atoms:molecules | | atoms:molecules:e11 = [https://www.vasp.at/tutorials/latest/molecules/part3/#molecules-e11/ {{{2|Atoms and molecules - 11 H2O pair-correlation function}}}] | ||
| bulk = [https://www.vasp.at/tutorials/latest/bulk/ {{{2|Bulk}}}] | | bulk = [https://www.vasp.at/tutorials/latest/bulk/ {{{2|Bulk}}}] | ||
| bulk:part1 = [https://www.vasp.at/tutorials/latest/bulk/part1/ {{{2|Bulk - Part 1: Silicon as a typical bulk material}}}] | | bulk:part1 = [https://www.vasp.at/tutorials/latest/bulk/part1/ {{{2|Bulk - Part 1: Silicon as a typical bulk material}}}] | ||
Revision as of 15:07, 18 March 2026
Template:Tutorial
Usage:
- {{Tutorial|key|Custom text}}
- {{Tutorial|key}} - if no custom text is included, then the title of the tutorial is written instead.